APS diaphragm air isolators use die-cast aluminum bodies and are designed for automotive test environments exposed to pit moisture, engine oil or hydraulic oil splash. Their compact, stable construction and inherent body damping help maintain installation attitude and shaft alignment while reducing the influence of structural vibration and additional noise on measurement results.
The following 8 models are controlled by the AISTECH Air Spring Isolator Performance & Selection Data Manual, AISTECH-AS-TM-001, V1.0, 2026.07.
| Model | Rated working height [mm] | Working pressure [bar] | Working support force [kN] | Vertical natural frequency [Hz] |
|---|---|---|---|---|
| APS165 | 158 | 3-6 | 3.52-7.46 | 2.35-2.58 |
| APS200 | 158 | 3-6 | 6.11-10 | 2.33-2.56 |
| APS280 | 158 | 3-6 | 11.58-24.4 | 2.18-2.51 |
| APS320 | 158 | 3-6 | 15.76-33.49 | 2.15-2.47 |
| APS380 | 158 | 3-6 | 24.77-49.94 | 2.10-2.49 |
| APS530 | 158 | 3-6 | 51.43-102.33 | 2.08-2.48 |
| APS640 | 158 | 3-6 | 74.06-147.76 | 2.06-2.50 |
| APS800 | 158 | 3-6 | 111.44-222.78 | 2.04-2.51 |
Data note: The values below are controlled ranges at rated working height and are intended only for candidate model screening. Final operating points must be confirmed on the model pages in the manual. Support force, vertical dynamic stiffness and vertical natural frequency vary with pressure and working height; do not extrapolate beyond the stated range.